Technical Status
This document provides a comprehensive overview of the technical implementation status across backend and frontend components.
Backend Implementation
Core App
| Component | Status | Notes |
|---|---|---|
| User Model & Auth | ✅ Complete | JWT-based, role-aware (Admin, Teacher, Student, Parent) |
| Studio Model | ✅ Complete | Multi-tenant isolation |
| Setup Wizard API | ✅ Complete | First-run configuration flow |
| Permissions System | ✅ Complete | Role-based access control |
| Django Admin | ✅ Complete | Full admin UI for all models |
Lessons App
| Component | Status | Notes |
|---|---|---|
| Lesson Model | ✅ Complete | Single and recurring lessons |
| Attendance Tracking | ✅ Complete | Per-lesson attendance records |
| Lesson Plans | ✅ Complete | Template-based lesson content |
| Group Lessons | ✅ Complete | Band/ensemble support |
| Calendar API | ✅ Complete | Full CRUD with recurrence |
Billing App
| Component | Status | Notes |
|---|---|---|
| Invoice Generation | ✅ Complete | Automatic invoice creation |
| Stripe Integration | ✅ Complete | Payment processing |
| Payment Tracking | ✅ Complete | Manual and online payment logging |
| Financial Reports | ✅ Complete | Revenue, outstanding, and summary reports |
| CSV / Excel Export | ✅ Complete | Downloadable report exports |
| JSON Export | ✅ Complete | Machine-readable export format |
Inventory App
| Component | Status | Notes |
|---|---|---|
| Item Tracking | ✅ Complete | Instruments, equipment, and accessories |
| Checkout System | ✅ Complete | Assign items to students/teachers |
| Value Tracking | ✅ Complete | Purchase price and depreciation |
| Condition Logging | ✅ Complete | Track item condition over time |
Messaging App
| Component | Status | Notes |
|---|---|---|
| Direct Messages | ✅ Complete | Between any two users |
| Thread Management | ✅ Complete | Conversation threads with read/unread status |
| Email Notifications | ✅ Complete | New message email dispatching |
Notifications App
| Component | Status | Notes |
|---|---|---|
| In-App Notifications | ✅ Complete | Persistent notification center |
| Email Dispatch | ✅ Complete | Event-driven email notifications |
| Notification Preferences | ✅ Complete | Per-user opt-in/out |
Frontend Implementation
Pages
| Page | Status | Mobile-Responsive |
|---|---|---|
| Landing / Home | ✅ Complete | ✅ Yes |
| Login / Register | ✅ Complete | ✅ Yes |
| Setup Wizard | ✅ Complete | ✅ Yes |
| Dashboard Overview | ✅ Complete | ✅ Yes |
| Calendar / Schedule | ✅ Complete | ✅ Yes |
| Students | ✅ Complete | ✅ Yes |
| Teachers | ✅ Complete | ✅ Yes |
| Inventory | ✅ Complete | ✅ Yes |
| Billing & Reports | ✅ Complete | ✅ Yes |
| Messaging | ✅ Complete | ✅ Yes |
| Settings | ✅ Complete | ✅ Yes |
| Studio Builder | 🔜 Planned | — |
API Coverage
All core API endpoints are implemented and documented. See the API Reference for full details.
Known Limitations
- Studio Builder: The visual studio layout builder is planned but not yet implemented.
- SMS Notifications: Twilio integration for SMS reminders is planned.
- AI Features: AI-powered curriculum suggestions are on the roadmap.
- Offline Support: The application requires an active network connection; offline PWA support is not yet implemented.